| Symbol | Associativity | Looseness | Precedence |
|---|---|---|---|
| AND | none | 1180 | 21 |
| ARROW | none | 1170 | 31 |
| CLOSEBRA | none | 1200 | 1 |
| CLOSEPAR | none | 1200 | 1 |
| COLON | none | 1190 | 11 |
| EQUAL | none | 1170 | 31 |
| EXISTS | none | 1180 | 21 |
| EXTERNAL | none | 1190 | 11 |
| FORALL | none | 1180 | 21 |
| GROUP | none | 1190 | 11 |
| IDENTIFIER | none | 1160 | 41 |
| IF | none | 1170 | 31 |
| LEXSPACE | none | 1190 | 11 |
| MEMBER | none | 1170 | 31 |
| OPENBRA | none | 1200 | 1 |
| OPENPAR | none | 1200 | 1 |
| OR | none | 1180 | 21 |
| STRING | none | 1160 | 41 |
| SUBCLASS | none | 1170 | 31 |
| VARIABLE | none | 1160 | 41 |
Copyright © 2008 ILOG, Inc.; All Rights Reserved.