| Operator | Category | Specifier | Looseness | Precedence |
|---|---|---|---|---|
| || | Operator | xfy | 800 | 401 |
| && | Operator | xfy | 700 | 501 |
| != | Operator | xfy | 600 | 601 |
| == | Operator | xfy | 600 | 601 |
| C= | Operator | yfx | 590 | 611 |
| in | Operator | xfx | 590 | 611 |
| -= | Operator | xfy | 580 | 621 |
| =U | Operator | xfy | 580 | 621 |
| U= | Operator | xfy | 580 | 621 |
| =^ | Operator | xfy | 575 | 626 |
| ^= | Operator | xfy | 575 | 626 |
| =I | Operator | xfy | 570 | 631 |
| I= | Operator | xfy | 570 | 631 |
| U | Operator | yfx | 560 | 641 |
| ^ | Operator | yfx | 555 | 646 |
| I | Operator | yfx | 550 | 651 |
| < | Operator | xfx | 500 | 701 |
| <= | Operator | xfx | 500 | 701 |
| > | Operator | xfx | 500 | 701 |
| >= | Operator | xfx | 500 | 701 |
| .. | Operator | xfx | 450 | 751 |
| max | Operator | yfx | 440 | 761 |
| min | Operator | yfx | 430 | 771 |
| + | Operator | xfy | 400 | 801 |
| - | Operator | yfx | 400 | 801 |
| % | Operator | yfx | 300 | 901 |
| * | Operator | yfx | 300 | 901 |
| / | Operator | yfx | 300 | 901 |
| ** | Operator | yfx | 200 | 1001 |
| ! | Operator | fy | 100 | 1101 |
| + | Operator | fy | 100 | 1101 |
| - | Operator | fy | 100 | 1101 |
| bag | Operator | fx | 100 | 1101 |
| list | Operator | fx | 100 | 1101 |
| set | Operator | fx | 100 | 1101 |
| strip | Operator | fy | 50 | 1151 |
Copyright © 2012 by Hassan Aït-Kaci; All Rights Reserved.